The goal of this revised table is to have a progression which is neither too nerfed (vanilla's one) nor too overpowered (as with True Grandmastery). I've also tried to make each and every proficiency point more important, thus nerfing the second one (specialization) which was granting way too much compared to the others (it previously granted +1 hit, +2 dmg. +1/2 apr), and in the process I've made true fighters more appealing compared to other warriors (paladins and rangers).
Vanilla | True | Revised | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars | +Hit | +Dmg | APR | +Hit | +Dmg | APR | +Hit | +Dmg | APR | ||
| * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| ** | 1 | 2 | 3/2 | 1 | 2 | 3/2 | 1 | 2 | 1 | ||
| *** | 2 | 2 | 3/2 | 3 | 3 | 3/2 | 2 | 2 | 3/2 | ||
| **** | 2 | 3 | 3/2 | 3 | 4 | 3/2 | 3 | 4 | 3/2 | ||
| ***** | 2 | 4 | 3/2 | 3 | 5 | 5/2 | 3 | 5 | 2 |
This mini-mod can be installed anytime in an ongoing game by simply copying its files into the override folder.
Attached Files
Edited by Mike1072, 06 December 2010 - 04:50 PM.















